<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JumpFly - Google, Yahoo &#38; Microsoft PPC Advertising Specialists</title>
	<atom:link href="http://blog.jumpfly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jumpfly.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 16:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter to Offer Sponsored Searches?</title>
		<link>http://blog.jumpfly.com/public/item/twitter-to-offer-sponsored-searches-01933</link>
		<comments>http://blog.jumpfly.com/public/item/twitter-to-offer-sponsored-searches-01933#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:20:25 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[PPC-Management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1933</guid>
		<description><![CDATA[Unless you have been living under a rock the last 12 months, I am sure you have heard about the TREMENDOUS (1500%) growth that Twitter has experienced.  Although they have been appearing regularly in all types of media outlets, many were wondering how Twitter planned to monetize itself.  In the late part of 2009, Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you have been living under a rock the last 12 months, I am sure you have heard about the TREMENDOUS (1500%) growth that Twitter has <img class="alignright size-full wp-image-1935" title="Twitter Paid Search" src="http://blog.jumpfly.com/wp-content/uploads/2010/03/Twitter-Paid-Search.jpg" alt="Twitter Paid Search" width="200" height="200" />experienced.  Although they have been appearing regularly in all types of media outlets, many were wondering how Twitter planned to monetize itself.  In the late part of 2009, Twitter inked lucrative search deals with both Microsoft and Google to allow Twitters Tweet Stream to show up in search results (and a similar deal with Yahoo! is currently pending).</p>
<p>So, how else does Twitter plan on making a profit?  Answer:  PAID SEARCH</p>
<p>Twitter recently announced that it is planning to launch its own online advertising program this year which will resemble the Google AdWords PPC platform.  According to reports, these future Twitter ads will use the same 140 (or fewer) character parameters as users Tweets.  Ad results will be tied directly to Twitter users’ searches and will not appear unsolicited in their Tweet Stream – which is critical.  The fact that Twitter will not show unsolicited ads to their users is greatly appreciated by this Twitter user.  There is already enough “spam” in most Tweet Streams, adding advertisements to the mix would be enough to drive some users crazy.</p>
<p>Although the proposed Twitter advertising platform will be similar to Google AdWords, it will also have one major difference.  Instead of offering Twitter advertising direct to advertisers, they will be targeting ad agencies and buyers.  This is just one more reason to take you online advertising business to the next level and use a professional <a title="PPC Management Company" href="http://jumpfly.com/ppc-management-company.htm" target="_blank">PPC Management Company</a> like JumpFly.</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1933&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/twitter-to-offer-sponsored-searches-01933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Buy Yahoo? iYahoo to Emerge?</title>
		<link>http://blog.jumpfly.com/public/item/apple-to-buy-yahoo-iyahoo-to-emerge-01917</link>
		<comments>http://blog.jumpfly.com/public/item/apple-to-buy-yahoo-iyahoo-to-emerge-01917#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:58:53 +0000</pubDate>
		<dc:creator>Brad Garlin</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[iYahoo]]></category>
		<category><![CDATA[Yahoo!-News]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1917</guid>
		<description><![CDATA[Allegedly, Apple is in the works to replace Google as the default search engine on its iPhone with Microsoft&#8217;s Bing. If this proves true, it is further evidence of the intensifying power struggle between Google and Apple. Bloomberg reports that,&#8221;the talks have been under way for weeks, said the people, who asked not to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1920" title="Apple To Buy Yahoo?" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/Apple-Buys-Yahoo.jpg" alt="Apple To Buy Yahoo?" width="200" height="200" />Allegedly, Apple is in the works to replace Google as the default search engine on its iPhone with Microsoft&#8217;s Bing. If this proves true, it is further evidence of the intensifying power struggle between Google and Apple. Bloomberg reports that,&#8221;the talks have been under way for weeks, said the people, who asked not to be identified because the details aren&#8217;t public. The negotiations may not be concluded quickly and might still fall apart, the people said.&#8221; Currently, Google is the default setting on Apple&#8217;s iPhone. If users want to search using Bing, they have to download an application and install it.</p>
<p>Nielsen&#8217;s latest data indicates that of those who use mobile search, 86% used Google compared to 11% for Bing. However, with iPhone&#8217;s dominance and potential switch to Bing, this soon may change. Apple could certainly breathe some new life into Bing, or someone.</p>
<p>Dare I suggest that Apple instead partner with or buy Yahoo? There had been speculation about this potential reality about a year back, prior to Yahoo negotiating a unique partnership with Microsoft. However, that deal does not necessarily prevent Apple from swooping in and taking over Yahoo. Apple could take Yahoo mobile and turn it into the mobile leader. Yahoo also offers an array of additional potential value to Apple. Now seems to be an ideal opportunity for Apple to make a move.</p>
<p>While <a title="Google China War" href="http://blog.jumpfly.com/public/item/google-may-pull-out-of-china-01875" target="_blank">Google is distracted in China</a> and losing their search focus, they may be providing Apple a window of opportunity to get into search. Apple could then put Yahoo, or iYahoo, in position to potentially dominate the mobile market, which could carry back over to the wired world.</p>
<p>This clash of the titans is likely to yield some interesting results. Change is in the air as Apple and Google determine the technological fate of mankind. As the mobile market evolves, will Google and Apple co-share the entire future mega-mobile market? Will one emerge as the clear leader or will new technologies emerge to topple these seemingly invincible goliaths? Many a great company once dominated an industry, only to become complacent and fall to its doom. Google and Apple are anything but complacent, but the pace of change is rampant in the rapidly evolving online and mobile marketplaces.</p>
<p>Here&#8217;s a few interesting tidbits:</p>
<p>According to data gathered by HitWise, the leading global online intelligence service, searches of one word comprise 24.13% of all search queries. People are lazy searchers! This may be valuable information to consider for PPC Advertising.</p>
<p>Google is testing personalized search results by adding information from users&#8217; &#8220;public social graph&#8221; and integrating it into the individual&#8217;s search results pages. Google is using everything they know from users&#8217; profiles, social networks and more to provide a customized search experience. Along with <a title="Google Real Time Search" href="http://blog.jumpfly.com/public/item/google-real-time-search-ppc-advertising-01758" target="_blank">real-time search</a>, these developments certainly change the search engine optimization (SEO) landscape.</p>
<p>That&#8217;s all for now. Stay tuned.</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1917&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/apple-to-buy-yahoo-iyahoo-to-emerge-01917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Updates Display URL Policy</title>
		<link>http://blog.jumpfly.com/public/item/google-adwords-updates-display-url-policy-01906</link>
		<comments>http://blog.jumpfly.com/public/item/google-adwords-updates-display-url-policy-01906#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:07:13 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Display-URL]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Google-News]]></category>
		<category><![CDATA[PPC-Management]]></category>
		<category><![CDATA[PPC-News]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1906</guid>
		<description><![CDATA[Google AdWords recently notified advertisers that, beginning this week, all ads that lead to sites on hosted domains must have display URLs that match their destination URLs exactly.  This change only affects advertisers who use websites on hosted domains and does not impact those who have display URLs that go directly to a regular site.
For [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1909" title="New Google AdWords Display URL Rules" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/New-Google-AdWords-URL-Rules.jpg" alt="New Google AdWords Display URL Rules" width="200" height="200" />Google AdWords recently <a title="Google's Blog About URL Policy Change" href="http://adwords.blogspot.com/2010/01/policy-adjustment-for-display-urls.html" target="_blank">notified advertisers</a> that, beginning this week, all ads that lead to sites on hosted domains must have display URLs that match their destination URLs exactly.  This change only affects advertisers who use websites on hosted domains and does not impact those who have display URLs that go directly to a regular site.</p>
<p>For Example:  JumpFly would like to advertise their blog to bring in new readers.  Before this display URL policy change, JumpFly would have been able to use the display URL www.JumpFly.com/Blog (or something similar if desired).  However, after this policy change is implemented, the example display URL would need to be www.Blog.Jumpfly.com.</p>
<p>Going forward, ads that do not include the additional information in the display URLs will be disapproved during the AdWords ad review process.  Google AdWords advertisers will be notified via e-mail that their ads require editing before they can go live and a suggested display URL will be provided.  Google is also encouraging AdWords advertisers to proactively adjust all ads that might be affected by this change.</p>
<p>This Google AdWords display URL policy change is understandable and conducive to the smooth user experience that Google prides itself on providing.  Advertisers not currently utilizing the services of a <a title="PPC Account Management" href="http://www.jumpfly.com/ppc-account-management.htm" target="_blank">PPC Account Management</a> company will need to go through the campaigns in their AdWords accounts to make sure their ads are compliant with this new display URL policy change. </p>
<p>The Google AdWords display URL is a potentially valuable tool that is unused or underused by many pay-per-click (PPC) advertisers. Don&#8217;t make the mistake of neglecting this valuable piece of online advertising real estate. It can partially act as an additional advertising line if used wisely.</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1906&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/google-adwords-updates-display-url-policy-01906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Network Distribution &amp; Google AdWords Importing Tool</title>
		<link>http://blog.jumpfly.com/public/item/yahoo-network-distribution-google-adwords-importing-tool-01889</link>
		<comments>http://blog.jumpfly.com/public/item/yahoo-network-distribution-google-adwords-importing-tool-01889#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:19:13 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Yahoo!-News]]></category>
		<category><![CDATA[Yahoo!-Platform]]></category>
		<category><![CDATA[Yahoo!-Search]]></category>
		<category><![CDATA[Yahoo!-Search-Marketing]]></category>
		<category><![CDATA[Yahoo!-Upgrades]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1889</guid>
		<description><![CDATA[Yahoo! announced they will launch their new Network Distribution on Tuesday, January 19th, 2010.  This upgrade to Yahoo! Search Marketing will allow advertisers to optimize their marketing campaigns and bid separately on Y! Search and Y! Partners.  This is an exciting development in the Yahoo! Search Marketing platform because pay-per-click (PPC) advertisers will be able [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1894" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/Yahoo-Network-Distribution.jpg" alt="Yahoo Network Distribution" width="200" height="200" />Yahoo! announced they will launch their new Network Distribution on Tuesday, January 19<sup>th</sup>, 2010.  This upgrade to Yahoo! Search Marketing will allow advertisers to optimize their marketing campaigns and bid separately on Y! Search and Y! Partners.  This is an exciting development in the Yahoo! Search Marketing platform because pay-per-click (PPC) advertisers will be able to see which arena works best for them so that they can adjust their campaigns accordingly.</p>
<p>After the launch, Yahoo! advertisers will have 3 targeting options for their campaigns:</p>
<p>1. Entire Network – includes Yahoo! Search and Yahoo! Partners<br />
2. Yahoo! Search – includes all Yahoo! owned and operated properties and co-branded sites<br />
3. Yahoo! Partners – includes all Yahoo! Partner sites (similar to Google’s Content Network)</p>
<p>Advertisers will be able to premium or discount bid (by percentage only) on the Yahoo! Partner Network, but not the Yahoo! Search Network.  This will allow advertisers and <a title="PPC Management Company" href="http://www.jumpfly.com/ppc-management-company.htm" target="_blank">PPC Management Companies</a> to customize their Yahoo! Partner bids in order to maximize their ROI from potentially undesirable sites. This is something we at JumpFly are happy to see arrive as we have been hoping to see it for quite some time.</p>
<p>Also announced is the new Google AdWords Importing Tool that allows advertisers to easily take their exported Google AdWords campaigns and import them directly into their Yahoo! Search Marketing account.  This innovation is going to be a huge time saver for advertisers and <a title="Pay Per Click Marketing" href="http://www.jumpfly.com/pay-per-click-marketing.htm" target="_blank">Pay Per Click Marketing</a> companies because it deletes the tedious step of having to convert third party changes prior to importing Google AdWords campaigns.  Hooray!  We love time saving tips and updates like this here at JumpFly.  These types of changes make us way more efficient and just plain happier to be working in the Yahoo! Search Marketing platform.</p>
<p>Nice work on the updates Yahoo! – Keep ‘em coming!</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1889&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/yahoo-network-distribution-google-adwords-importing-tool-01889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Donates $1 Million to Haiti Disaster Relief</title>
		<link>http://blog.jumpfly.com/public/item/google-donates-1-million-to-haiti-disaster-relief-01880</link>
		<comments>http://blog.jumpfly.com/public/item/google-donates-1-million-to-haiti-disaster-relief-01880#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:27:11 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Google-Charity]]></category>
		<category><![CDATA[Google-Donation]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1880</guid>
		<description><![CDATA[In response to the recent devastating Haiti disaster caused by a 7.0 magnitude earthquake that shook Haiti to its core on January 12, 2010, Google joined forces with UNICEF and CARE to assist the victims of this horrific tragedy.  In addition to setting up a special Google Crisis Response page where users can donate directly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1885" title="Google Helps in Haiti" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/Google-Helps.jpg" alt="Google Helps in Haiti" width="200" height="200" />In response to the recent devastating Haiti disaster caused by a 7.0 magnitude earthquake that shook Haiti to its core on January 12, 2010, Google joined forces with <a href="http://www.unicefusa.org/" target="_blank">UNICEF</a> and <a href="http://www.care.org/" target="_blank">CARE</a> to assist the victims of this horrific tragedy.  In addition to setting up a special <a href="http://www.google.com/relief/haitiearthquake/" target="_blank">Google Crisis Response</a> page where users can donate directly to both organizations, Google pledged to donate $1 million to help several groups provide relief for the people of Haiti.</p>
<p>Facebook users might also have seen some interesting status changes yesterday as the <a href="http://www.redcross.org/" target="_blank">Red Cross</a> and <a href="http://www.yele.org/" target="_blank">Yele Haiti’s Earth Relief</a> are accepting donations via SMS text messages to help victims of the Haiti crisis.  An innovative way to bolster donations and support, people can text the word “HAITI” to 90999 to donate $10 to the Red Cross.  If $10 is too much to donate, people can also text “YELE” to 501501 to donate $5 to Yele Haiti’s Earthquake Relief.  Donations will appear on monthly mobile phone bills.</p>
<p>Also available on Google’s Crisis Response site are post earthquake images from GeoEye via Google Earth and contact information for seven Hospitals in Port-au-Prince, Haiti.  The satellite images, while not terribly clear, show a tremendous amount of devastation and chaos and are a powerful glimpse into the Haiti destruction.  Hopefully these disturbing images will spread awareness and spur people to make much needed donations to the Haiti Earthquake relief efforts.</p>
<p>Google has given the relief efforts a very generous monetary donation that will go a long way in Haiti, but this destruction is so widespread that additional donations are most definitely needed.  Google deserves a pat on the back for making this information readily available to all Google users by placing a link to the <a href="http://www.google.com/relief/haitiearthquake/" target="_blank">Google Crisis Response</a> on their home page right underneath the search box.  Amazing visibility – here’s hoping it will lead to many donations for the hundreds of thousands Haiti people hurt or injured during this enormous earthquake.</p>
<p>Can you spare $10?  How about $5?</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1880&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/google-donates-1-million-to-haiti-disaster-relief-01880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Declares War on China</title>
		<link>http://blog.jumpfly.com/public/item/google-may-pull-out-of-china-01875</link>
		<comments>http://blog.jumpfly.com/public/item/google-may-pull-out-of-china-01875#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:57:53 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[google-baidu]]></category>
		<category><![CDATA[google-china]]></category>
		<category><![CDATA[google-war]]></category>
		<category><![CDATA[internet search marketing]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1875</guid>
		<description><![CDATA[After 4 years of Google dealing with severe censorship from Beijing, Google officially decided to “review the feasibility of our business operations in China” and is no longer willing to consider censorship of its Google site in China, Google.cn.  This declaration of war comes on the heels of Google discovering a sophisticated and extremely targeted attack [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1882" title="Google China War" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/Google-China-War1.jpg" alt="Google China War" width="200" height="200" />After 4 years of Google dealing with severe censorship from Beijing, Google officially decided to “review the feasibility of our business operations in China” and is no longer willing to consider censorship of its Google site in China, Google.cn.  This declaration of war comes on the heels of Google discovering a sophisticated and extremely targeted attack on Google that originated from China.  According to reports, the Gmail accounts of Chinese human rights activists were hacked into and over 20 other companies had been targeted by hackers located in China.</p>
<p>On their <a title="Google Blog about China" href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html" target="_blank">official blog</a> Google’s Senior Vice President David Drummond said, &#8220;We have decided we are no longer willing to continue censoring our results on Google.cn, and so over the next few weeks we will be discussing with the Chinese government the basis on which we could operate an unfiltered search engine within the law, if at all. We recognize that this may well mean having to shut down Google.cn, and potentially our offices in China.”  To this I must give kudos to Google for not backing down to the big bully that China has show itself to be.  Censoring the content that Chinese Internet users are able to access is ludicrous.  How are people supposed to learn about their country’s history, as tainted as it might be, without access to all of the facts?</p>
<p>What does this mean for the Internet search marketing business in China?  Currently Google.cn controls only 31% of the market share for China’s Internet searches, with leader Baidu controlling a commanding 64%.  This means when Google pulls its operations from China, Baidu could potentially control 95% or more of the search marketing business in China.  That is HUGE – as China boasts more than 360 million Internet users all behind “The Great Firewall of China.”  However, increased Internet censorship in China may also decrease Internet use which will ultimately impact earnings for any search company that does business in China.</p>
<p>Although the estimated $350 million in pay-per-click (ppc) advertising revenue Google earns from China may seem like a large amount, it only represents 1.5% of the Internet behemoth&#8217;s total annual revenue.  Only time will tell if Google decides to continue their war with China.  Stay Tuned!</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1875&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/google-may-pull-out-of-china-01875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords to Offer Click-To-Call Mobile Ads</title>
		<link>http://blog.jumpfly.com/public/item/google-adwords-to-offer-click-to-call-mobile-ads-01852</link>
		<comments>http://blog.jumpfly.com/public/item/google-adwords-to-offer-click-to-call-mobile-ads-01852#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:53:22 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Click-To-Call]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Google-Mobile Ads]]></category>
		<category><![CDATA[Google-News]]></category>
		<category><![CDATA[New-PPC-Features]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1852</guid>
		<description><![CDATA[Google recently announced that beginning in January 2010 they will be showing location targeted business phone numbers and addresses in Mobile Ads that are viewed on high end smartphones.  This new feature will allow people searching from their mobile device to click-to-call businesses just as easily as they click to visit websites.
This is an exciting [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced that beginning in January 2010 they will be showing location targeted business phone numbers and addresses in Mobile Ads that are viewed on high end smartphones.  This new feature will allow <img class="alignright size-full wp-image-1858" title="Click to Call Mobile Ads" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/click-to-call-mobile-ads.jpg" alt="Click to Call Mobile Ads" width="200" height="200" />people searching from their mobile device to click-to-call businesses just as easily as they click to visit websites.</p>
<p>This is an exciting development for pay-per-click (PPC) advertising because these click-to-call actions are extremely relevant leads and should be frequently converted into customers.  When searches are performed on high-end mobile devices with full HTML browsers (iPhones, Android, Palm WebOS), Google AdWords will communicate with the user’s mobile GPS to determine geographic location of the search.  With this information, Google is able to show the phone numbers and business addresses for the closest advertisers which will appear in a fifth line of ad text.  This is an extremely convenient development for people who use the mobile browsing capabilities on their phones.</p>
<p>This is not only exciting for potential customers, but for advertisers as well.  Advertisers will be charged the exact same way they are charged for clicks to their website and will not incur additional charges for receiving a call from a click.  Who doesn’t want more highly targeted, relevant traffic for the same price, right?</p>
<p>In order to make Google AdWords Mobile Ads appear with a location-specific click-to-call phone number, advertisers need to make sure their Google AdWords Campaigns are targeting all mobile devices with full HTML browsers.  Phone numbers and business addresses must also be added in the locations section of the Campaign settings.</p>
<p>To learn more about implementing click-to-call Google AdWords Mobile Ads, contact a qualified <a title="PPC Management Company" href="http://www.jumpfly.com/ppc-management-company.htm" target="_blank">PPC Management Company</a>.</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1852&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/google-adwords-to-offer-click-to-call-mobile-ads-01852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Arrives &#8211; New Google Phone</title>
		<link>http://blog.jumpfly.com/public/item/google-nexus-one-arrives-new-google-phone-01835</link>
		<comments>http://blog.jumpfly.com/public/item/google-nexus-one-arrives-new-google-phone-01835#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:13:38 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Google-AdMob]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[iPhone Killer]]></category>
		<category><![CDATA[Nexus-One]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1835</guid>
		<description><![CDATA[The speculation was dead on regarding today’s announcement of the new Google Phone, dubbed The Nexus One (iPhone Killer).  Initially Nexus One will be sold via Google unlocked ($529.00) or through T-Mobile ($179.00 with 2 year contract), but it will be available to Verizon and Vodafone customers Spring 2010.  Currently the unlocked phone will only recognize [...]]]></description>
			<content:encoded><![CDATA[<p>The speculation was dead on regarding today’s announcement of the new Google Phone, dubbed The Nexus One (<a title="iPhone Killer" href="http://blog.jumpfly.com/public/item/google-nexus-one-iphone-killer-01773" target="_blank">iPhone Killer</a>).  Initially Nexus One will be sold via <a title="Buy a Google Phone" href="http://www.google.com/phone" target="_blank">Google</a> unlocked ($529.00) or through T-Mobile ($179.00 <img class="alignright size-full wp-image-1839" title="Google Nexus One Phone" src="http://blog.jumpfly.com/wp-content/uploads/2010/01/Nexus-One.jpg" alt="Google Nexus One Phone" width="200" height="200" />with 2 year contract), but it will be available to Verizon and Vodafone customers Spring 2010.  Currently the unlocked phone will only recognize SIM cards from any mobile provider using the GSM standard and is incompatible with CDMS networks like Verizon and Sprint.  Google is making the phone retail experience a separate entity, allowing mobile users to choose cell phone provider by SERVICE as opposed to supported handsets.</p>
<p>Unveiling the Nexus One Google Phone is an innovative way for Google to get more people on the Internet to give them access to Google services and show them ads.  There is a small margin to make profit simply by selling these “superphones” to the public.  Where Google hopes to monetize heavily is on advertising, and its recent <a title="Google AdMob Acquisition" href="http://blog.jumpfly.com/public/item/ftc-questions-google-admob-acquisition-01806" target="_blank">acquisition of AdMob</a> appears to have happened in quite a timely manner.  With Google, there are no coincidences – I’m sure this recent chain of events has been in the Google/AdMob/Nexus One pipeline for quite some time.</p>
<p>Only time will tell how the Nexus One Google Phone will be received by the public, but one thing is for sure:  Google’s mission is to bring their ads to everyone, everywhere.  Are you advertising YOUR business with Google AdWords or are you still stuck in the 1990s? How will mobile advertising evolve? Will pay-per-click (PPC) advertising remain the dominant force in the mobile market that it has become on the PC? Will effective <a title="PPC Management" href="http://www.JumpFly.com" target="_blank">PPC Management</a> remain the critical component of one&#8217;s advertising success that it is today or will a new more powerful form of mobile advertising emerge?</p>
<img src="http://blog.jumpfly.com/?ak_action=api_record_view&id=1835&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.jumpfly.com/public/item/google-nexus-one-arrives-new-google-phone-01835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phone to be Released January 5th?</title>
		<link>http://blog.jumpfly.com/public/item/google-phone-to-be-released-january-5th-01819</link>
		<comments>http://blog.jumpfly.com/public/item/google-phone-to-be-released-january-5th-01819#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:17:42 +0000</pubDate>
		<dc:creator>Miranda Rutkowski</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Gizmo5]]></category>
		<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Google-Nexus One]]></category>
		<category><![CDATA[Google-Phone]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/?p=1819</guid>
		<description><![CDATA[There is some SERIOUS speculation in the tech world right now about whether or not Google will use its January 5th Android press conference to officially unveil the Nexus One Google phone.  The buzz around this potential iPhone Killer is astounding and everyone in the technology gadget world seems to be talking about it.
According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">There is some SERIOUS speculation in the tech world right now about whether or not Google will use its January 5th Android press conference <img class="alignright size-full wp-image-1823" title="Android Press Conference" src="http://blog.jumpfly.com/wp-content/uploads/2009/12/Android-Press-Conference.jpg" alt="Android Press Conference" width="200" height="200" />to officially unveil the Nexus One Google phone.  The buzz around this potential <a title="iPhone Killer" href="http://blog.jumpfly.com/public/item/google-nexus-one-iphone-killer-01773" target="_blank">iPhone Killer</a> is astounding and everyone in the technology gadget world seems to be talking about it.</p>
<p style="text-align: left">According to some officially unofficial information leaked by <a title="Gizmodo" href="http://gizmodo.com/5436673/rumor-nexus-one-will-be-530-unlocked-180-with-t+mobile" target="_blank">Gizmodo</a>, the Nexus One Google Phone will be built by HTC, sold by Google and supported by T-Mobile.  With an alleged price tag of $530 for the unlocked and unsubsidized phone and $180 for a 2-year T-Mobile contract, this new Google phone will definitely give Verizon &amp; Motorolla&#8217;s new Droid some stiff competition.  But will it be able to take the smartphone crown away from Apple&#8217;s almighty iPhone?  That remains to be proven.</p>
<p style="text-align: left">One odd thing about the 2-year T-Mobile contract option:  there is allegedly only ONE rate plan available, an individual plan that only allows for 500 talk minutes.  This makes me wonder if Google is also going to use the January 5th date to announce the release of VoIP integration into Google Voice through their recent acquisition of Gizmo5.  This HUGE technological leap would allow users to make phone calls using any WiFi connection regardless of a voice plan.  Obviously, an announcement of this magnitude could throw the cell phone world into a tailspin.</p>
<p style="text-align: left">Whether the January 5th announcement is regarding Google Nexus One Phone, VoIP through Gizmo5 or both – we can always count on Google to keep us guessing.  Only time will tell – STAY TUNED!</p>
